| All Emergencies | 911 |
| Other Numbers: | |
| Round Rock Hospital | 255-6066 |
| Williamson County Crisis Center | 255-1212 |
| Contacts for Williamson County Services | |
| Main County operator | 943-1100 |
| Addresses (911 Addressing) | 930-3370 |
| Adult Probation (CSCD) | 943-1575 |
| Round Rock Annex | 248-3232 |
| Animal Control, Sheriff's Office | 943-1300 |
| Appraisal District | 930-3787 |
| Auto Registration, Tax Assessor-Collector | |
| Cedar Park Annex | 260-4290 |
| Benefits Administration | 943-1530 |
| Birth Certificates - County Clerk | 943-1513 |
| Burning Ban - County Judge | 943-1550 |
| Business Names (DBA) - County Clerk | 943-1515 |
| Child Support - District Clerk | 943-1212 |
| Child Support Payment Verification | 943-1224 |
| Checks (Bad) - County Attorney | 943-1136 |
| Commissioners Court Agenda/County Judge | 943-1550 |
| Commissioner Pct. 2 - Greg Boatright | 260-4280 |
| Constable Precinct 2 - Dale Vannoy | 260-4270 |
| County Attorney Jan Duty | 943-1111 |
| County Auditor David Flores | 943-1500 |
| County Clerk | 943-1515 |
| County Clinics | |
| Cedar Park | 260-4240 |
| Round Rock | 248-3257 |
| Mental Health Outreach Clinic | 255-4489 |
| County Judge - John Doerfler | 943-1550 |
| Death Records - County Clerk | 943-1512 |
| Deeds - County Clerk | 943-1515 |
| District Attorney John Bradley | 943-1234 |
| District Clerk - Bonnie J. Wolbrueck | 943-1212 |
| Divorce - Civil Court, County Justice Center | |
| Drug Education, Sheriff | 943-1353 |
| Elections | 943-1630 |
| Emergency Medical Services | |
| For emergencies dial 911. | |
| Director | 943-1264 |
| Employment - Human Resources Dept | 943-1533 |
| Indigent Health Care | 248-3252 |
| Information Systems | 943-1456 |
| Jail | 943-1365 |
| Juror Information - District Clerk | 943-1212 |
| Justice of the Peace | |
| Precinct 2: Cedar Park Annex | 260-4210 |
| Juvenile Probation | 930-3333 |
| Land Records - County clerk | 943-1515 |
| Liens - County clerk | 943-1515 |
| Maintenance | 930-4417 |
| Marriage License - County clerk | 943-1515 |
Parks Department (Regional Park) | 260-4283 |
| Payroll - Benefits | 943-1530 |
| Plats - County Engineer | 943-3330 |
| Property Taxes - Tax Assissor-Collector | 943-1603 |
| Public Health Nursing | |
| Cedar Park | 260-4245 |
| Round Rock | 248-3257 |
| Purchasing | 943-1500 |
| Right -Of-Way Questions, County Eng. | 943-3330 |
| Road Repairs | 943-1300 |
| Septic Systems - Health Department | 930-4387 |
| Sheriff's Office | 943-1300 |
| or for emergencies | 911 |
| Social Services | 248-3252 |
| Treasurer | 943-1540 |
| Veternas Services | 238-2151 |
| Victim's Assistance - | |
| Sheriff | 943-1373 |
| District Attorney | 943-1234 |
| Voter Registration - Elections | 943-1630 |
| WIC Program, Cedar Park | 260-4241 |
| Department of Public Safety (DPS) | |
| Drivers License | 335-8131 |